2020 SEASON RATES
**TAXES ARE INCLUDED**
GREEN FEE
Monday to Friday | $ 49.00 |
after 1:00 pm | $ 38.00 |
after 3:00 pm | $ 33.00 |
Special before 8 am | $ 28.00 |
9 HOLES*** | $ 28.00 |
Saturday & Sunday | $ 58.00 |
after 11:00am | $ 46.00 |
after 1:00 pm | $ 41.00 |
9 HOLES *** | $ 35.00 |
Early bird is only valid Mon-Friday
(not valid on holidays and weekends)
Junior - 18 holes | $ 31.00 |
Junior - 9 holes | $ 16.00 |
ELECTRIC CARTS
18 holes/2 pers. | $ 36.00 |
9 holes/2 pers. | $ 23.00 |
18 holes/1 pers. | $ 24.00 |
9 holes/1 pers. | $ 18.00 |
Pull Carts
$ 4.60 each |
Rental
Golf bag | $ 26.00 |
SOFT SPIKES MANDATORY
2020 TICKET PACK PRICE LIST
**TAXES ARE INCLUDED**
GREEN FEE PACKAGES
Tickets (weekdays only)**
50 game tickets | $ 1,685.00 |
30 game tickets | $ 1040.00 |
10 game tickets | $ 360.00 |
10 game tickets after 1:00 pm | $ 340.00 |
10 game tickets after 3:00 pm | $ 270.00 |
10 game tickets / 9 holes*** | $ 230.00 |
ELECTRIC CARS TICKETS
10 Ticket Package
9 holes/1 pers. | $ 120.00 |
9 holes/2 pers. | $ 165.00 |
18 holes/1 pers. | $ 175.00 |
18 holes/2 pers. | $ 270.00 |
PRACTICE RANGE BALLS
1 small basket | $ 7.50 |
1 big basket | $ 9.50 |
10 small baskets (each = $6.00) | $ 61.00 |
10 large baskets (each = $8.00) | $ 82.00 |
SOFT SPIKES MANDATORY
**weekdays only, holidays excluded
***9 holes upon availability
(rev. 01.2020)